Services, pricing & areas
Configure marketplace services, baseline unit pricing, optional add-ons, and coverage municipalities across Metro Manila.
Active services & rates
Manage trade categories, standard catalog types, and starting rates.
| Service | Sub-types | Base price | Unit | Status | Actions |
|---|---|---|---|---|---|
|
|
Deep clean, Post-tenancy, Standard home | from ₱899 | per visit | ||
|
|
Window, Split, Inverter deep clean | from ₱650 | per unit | ||
|
|
Leak repair, Drain declog, Fixture installs | from ₱500 | per visit | ||
|
|
Breaker repair, Lighting setup, Rewiring | from ₱550 | per visit | ||
|
|
Mounting, Furniture assembly, Drilling | from ₱450 | per hour |
Optional add-on treatments
Complementary tasks customers can attach to standard bookings.
| Add-on | Parent Service | Price | Active |
|---|---|---|---|
| Freon top-up | Aircon | ₱1,500 | |
| Chemical wash | Aircon | ₱900 | |
| Drain line flush | Aircon | ₱300 | |
| Deep clean add-on | Cleaning | ₱600 | |
| Pipe inspection | Plumbing | ₱350 |
Serviced municipalities
Metro Manila operational dispatch zones.
Makati
84 pros activeBGC / Taguig
61 pros activeQuezon City
73 pros activePasig
52 pros activeManila
42 pros activeMarketplace commission
Global commission rate per completed customer booking.
%
Applied to pro payouts